Nutritional value of edible insects


Nutritional value of edible insects (as fresh matter)

 

Source Protein (g) Fat (g) Calcium Iron Zinc Potassium Niacin Magnesium B12 (mcg)
Cricket 20.5 6.8 40.7 1.9 6.7 347 3.8 33.7 5.4
Mealworm 23.7 5.4 23.1 2.2 4.6 340 5.6 60.6 0.5
Waxworm 14.1 24.9 24.3 5 2.5 221 3.7 31.6 0.1
Soldier Fly Larvae 17.5 14 934.2 6.6 13 453 7.1 40 5.5
Silkworm 9.3 1.4 17.7 1.6 3.1 316 2.6 49.8 0.1
Cockroach nymph 19 10 38 1.4 3.2 224 4.4 50 23.7
Earthworm 10.5 1.6 44 5.4 1.7 182 N/A 13.6 N/A
House Fly 19.7 1.9 76 12.5 8.5 303 9 80.6 0.6
Chicken, skinless 21 3 12 0.9 1.5 229 8.2 25 0.4
Beef, 90% lean, ground 26.1 11.7 13 2.7 6.3 333 5.6 22 2.1
Fish, Atlantic Wild Salmon 19.8 6.3 12 0.8 0.6 490 7.8 29 3.2

Values compiled from nutritional studies by Marke Finke, Dennis Oonincx, Julieta Ramos-Elorduy, May Berenbaum, and the USDA.
Figures are mg/100g, unless otherwise noted
N/A : Not applicable, trace amounts

Excerpted from “Edible: An Adventure into the World of Eating Insects and the Last Great Hope to Save the Planet” with permission of the publisher.
© 2014 by Daniella Martin.